CHROMA | COLOR | L | a | b |
---|---|---|---|---|
1 | Buff Titanium | 88 | 0.67 | 25.54 |
2 | Nickel Titanate Yellow | 94 | -7.25 | 38.58 |
3 | Bismuth Vanadate Yellow | 92 | -7.5 | 76.14 |
4 | Hansa Yellow Light | 92 | -11.78 | 88.13 |
5 | Azo Yellow | 91 | -3.05 | 80.31 |
6 | Quinophthalone Yellow | 90 | -4.1 | 86.5 |
7 | Cadmium Yellow Light Hue | 92 | -8.29 | 89 |
8 | Cadmium Yellow Medium Hue | 88 | 5.93 | 82.45 |
9 | Aureolin (Cobalt Yellow) | 89 | -3.62 | 83.24 |
10 | Cadmium Yellow Deep Hue | 81 | 25.2 | 86.2 |
11 | Hansa Yellow Medium | 88 | 3.19 | 99.59 |
12 | Mayan Yellow | 88 | 2.12 | 79.63 |
13 | Lemon Yellow | 92 | -8.37 | 83.01 |
14 | Indian Yellow | 84 | 8.33 | 86.92 |
15 | Naples Yellow | 84 | 7.61 | 45.61 |
16 | Hansa Yellow Deep | 81 | 23.71 | 79.48 |
17 | New Gamboge | 85 | 11.61 | 77.33 |
18 | Isoindoline Yellow | 75 | 38.66 | 77.08 |
19 | Permanent Yellow Deep | 78 | 30.62 | 73.9 |
20 | Aussie Red Gold | 67 | 40 | 69.21 |
21 | Pyrrol Orange | 64 | 58.7 | 60.7 |
22 | Permanent Orange | 71 | 45.24 | 64.69 |
23 | Cadmium Orange Hue | 66 | 52.4 | 66.4 |
24 | Perinone Orange | 64 | 55.53 | 58.28 |
25 | Cadmium Red Scarlet Hue | 57 | 54.4 | 43.8 |
26 | Transparent Pyrrol Orange | 53 | 54.13 | 43.74 |
27 | Organic Vermilion | 54 | 63.47 | 52.17 |
28 | Mayan Orange | 59 | 54.33 | 37.4 |
29 | Quinacridone Coral | 62 | 59.07 | 17.53 |
30 | Pyrrol Scarlet | 52 | 61.49 | 45.06 |
31 | Perylene Scarlet | 48 | 55.43 | 35.93 |
32 | Anthraquinoid Scarlet | 60 | 55.6 | 36.5 |
33 | Cadmium Red Medium Hue | 51 | 57.77 | 39.19 |
34 | Pyrrol Red | 47 | 57.57 | 35.19 |
35 | Perylene Red | 46 | 53.8 | 26.76 |
36 | Permanent Red | 47 | 59.57 | 35.31 |
37 | Permanent Red Deep | 44 | 58.67 | 29.77 |
38 | Quinacridone Red | 48 | 58.8 | 16.97 |
39 | Anthraquinoid Red | 46 | 51.8 | 19.65 |
40 | Mayan Red | 59 | 54.16 | 9.12 |
41 | Alizarin Crimson | 47 | 53.51 | 16.75 |
42 | Permanent Alizarin Crimson | 44 | 53.92 | 25.55 |
43 | Rhodonite Genuine | 69 | 38.62 | -7.26 |
44 | Carmine | 45 | 53.62 | 22.01 |
45 | Rose Madder Permanent | 63 | 48.41 | -1.69 |
46 | Opera Pink | 73 | 50.75 | -18.12 |
48 | Potter's Pink | 80 | 14.27 | 4.77 |
49 | Quinacridone Pink | 55 | 61.09 | -1.85 |
50 | Quinacridone Rose | 61 | 51.22 | -2.88 |
51 | Quinacridone Lilac | 48 | 51.89 | -5.21 |
52 | Quinacridone Magenta | 47 | 49.56 | -5.27 |
53 | Pyrrol Crimson | 43 | 46.96 | 19.78 |
54 | Quinacridone Fuchsia | 44 | 49.43 | 8.34 |
55 | Mayan Violet | 53 | 36.11 | -14.7 |
56 | Bordeaux | 38 | 41.42 | 8.51 |
57 | Permanent Violet | 34 | 33.49 | -2.97 |
58 | Quinacridone Violet | 37 | 43.34 | 2.17 |
59 | Perylene Violet | 38 | 26.59 | 2.98 |
60 | Cobalt Violet | 86 | 13.73 | -3.97 |
61 | Cobalt Violet Deep | 70 | 13.96 | -19.41 |
62 | Wisteria | 72 | 27.14 | -21.47 |
63 | Ultramarine Red | 76 | 23.25 | -11.93 |
64 | Rose of Ultramarine | 38 | 31.59 | -20.33 |
65 | Quinacridone Purple | 40 | 33.99 | -22.1 |
66 | Imperial Purple | 49 | 21.4 | -34.52 |
67 | Purpurite Genuine | 62 | 11.69 | -1.09 |
68 | Ultramarine Violet | 73 | 14.35 | -20.69 |
69 | Amethyst Genuine | 43 | 16 | -23.1 |
70 | Carbazole Violet | 38 | 24.54 | -31.99 |
71 | Cobalt Blue Violet | 52 | 19.2 | -40.69 |
72 | Moonglow | 48 | 7.81 | -6.02 |
73 | Shadow Violet | 54 | 8.58 | -0.72 |
74 | Sugilite Genuine | 72 | 7.19 | -8.51 |
75 | Kyanite Genuine | 64 | -6.96 | -15.89 |
76 | Indigo | 27 | 5.49 | -10.61 |
77 | Mayan Dark Blue | 37 | -5.72 | -19.31 |
78 | Indanthrone Blue | 28 | 13.2 | -29.47 |
79 | Sodalite Genuine | 57 | -2.97 | -8.97 |
80 | Lapis Lazuli Genuine | 80 | -4.69 | -12.8 |
81 | French Ultramarine | 51 | 8.65 | -58.12 |
82 | Ultramarine Blue | 51 | 6.71 | -56.28 |
83 | Cobalt Blue | 66 | -8.31 | -39.09 |
84 | Phthalo Blue (Green Shade) | 50 | -22.47 | -38.36 |
85 | Lavender | 79 | 0.29 | -23.11 |
85.5 | King’s Royal Blue | 77 | -4.9 | -26.2 |
86 | Verditer Blue | 62 | -12.1 | -38.32 |
87 | Phthalo Blue (Red Shade) | 40 | -3.72 | -41.15 |
88 | Prussian Blue | 38 | -5.18 | -32.22 |
89 | Mayan Blue Genuine | 59 | -17.87 | -14.57 |
90 | Cerulean Blue | 78 | -13.18 | -18.06 |
91 | Cerulean Blue Chromium | 58 | -24.17 | -29 |
92 | Manganese Blue Hue | 81 | -21.33 | -18.74 |
94 | Cobalt Teal Blue | 82 | -30.17 | -6.71 |
95 | Phthalo Turquoise | 52 | -45.92 | -10.39 |
96 | Kingman Green Turquoise Genuine | 83 | -17.58 | 5.35 |
97 | Ultramarine Turquoise | 50 | -47.12 | -5.41 |
98 | Sleeping Beauty Turquoise Genuine | 77 | -24.32 | -6.9 |
99 | Cobalt Turquoise | 71 | -22.22 | -2.99 |
100 | Amazonite Genuine | 77 | -34.25 | 0.11 |
101 | Blue Apatite Genuine | 62 | -16.43 | -12.27 |
102 | Lunar Blue | 70 | -14.53 | -12.34 |
103 | Cobalt Green Pale | 86 | -13.89 | 2.91 |
104 | Fuchsite Genuine | 89 | -15.62 | 4.55 |
105 | Viridian | 72 | -31.9 | 7.44 |
106 | Diopside Genuine | 55 | -32.24 | 24.08 |
107 | Phthalo Green (Blue Shade) | 46 | -55.18 | 9.37 |
108 | Cascade Green | 50 | -21.66 | 2.04 |
109 | Jadeite Genuine | 41 | -21.63 | 15.75 |
110 | Cobalt Green | 69 | -36.22 | 25.25 |
111 | Spring Green | 75 | -46.15 | 50.67 |
112 | Permanent Green Light | 74 | -51.06 | 54.37 |
113 | Phthalo Yellow Green | 83 | -40.9 | 73.44 |
114 | Permanent Green | 60 | -57.97 | 36.04 |
115 | Phthalo Green (Yellow Shade) | 61 | -57.82 | 27.36 |
116 | Hooker's Green | 57 | -37.49 | 35 |
117 | Sap Green | 57 | -14.3 | 43.67 |
118 | Serpentine Genuine | 63 | -9.09 | 45 |
119 | Chromium Green Oxide | 59 | -14.21 | 18.21 |
120 | Green Apatite Genuine | 50 | -10.38 | 29.79 |
121 | Terre Verte | 66 | -16.29 | 10.61 |
122 | Deep Sap Green | 33 | -15.62 | 8.47 |
123 | Perylene Green | 35 | -5.61 | 3.4 |
124 | Prussian Green | 33 | -19.11 | -4.08 |
125 | Rare Green Earth | 74 | -6.28 | 9.74 |
126 | Undersea Green | 49 | -8.24 | 19.48 |
127 | Zoisite Genuine | 67 | -7.99 | 9.61 |
128 | Olive Green | 57 | 0.49 | 40.9 |
129 | Green Gold | 76 | -8.84 | 77.68 |
130 | Rich Green Gold | 76 | 3.18 | 68.57 |
131 | Nickel Azo Yellow | 80 | 9.4 | 87.38 |
132 | Bronzite Genuine | 73 | 13.67 | 29.43 |
133 | Verona Gold Ochre | 87 | 5.35 | 30.9 |
134 | Burnt Bronzite Genuine | 70 | 14.35 | 13.69 |
135 | French Ochre | 82 | 12.3 | 44.73 |
136 | Raw Sienna Light | 81 | 15.18 | 56.63 |
137 | Burgundy Yellow Ochre | 80 | 13.85 | 51.56 |
137.5 | Chrome Titanate Yellow | 81 | 13.5 | 38.6 |
138 | Yellow Ochre | 76 | 19.07 | 55.3 |
139 | Mars Yellow | 70 | 22.43 | 59.76 |
140 | Yavapai Genuine | 71 | 11.58 | 25.17 |
141 | Raw Sienna | 67 | 24.2 | 49.45 |
142 | Transparent Yellow Oxide | 65 | 21.74 | 52.57 |
143 | Monte Amiata Natural Sienna | 81 | 12.48 | 51.59 |
144 | Enviro-Friendly Red Iron Oxide | 49 | 26.54 | 23.58 |
145 | Goethite (Brown Ochre) | 63 | 18.55 | 40.12 |
146 | Quinacridone Deep Gold | 64 | 28.79 | 56.17 |
147 | Italian Deep Ochre | 84 | 9.45 | 29.14 |
148 | Lunar Earth | 67 | 19.32 | 22.54 |
149 | Burnt Yellow Ochre | 50 | 36.39 | 29.65 |
150 | Garnet Genuine | 48 | 39.14 | 31.33 |
151 | Roasted French Ochre | 60 | 31.83 | 35.89 |
152 | Burgundy Red Ochre | 61 | 27.47 | 35.12 |
153 | Indian Red | 45 | 25.1 | 15.94 |
154 | Venetian Red | 49 | 32.54 | 24.25 |
155 | Italian Burnt Sienna | 60 | 29.99 | 33.87 |
156 | Quinacridone Burnt Orange | 58 | 35.59 | 44.31 |
157 | Quinacridone Sienna | 63 | 44.57 | 52.41 |
158 | Pompeii Red | 65 | 26.87 | 39.41 |
159 | Red Fuchsite Genuine | 61 | 23.49 | 12.65 |
160 | Terre Ercolano | 70 | 29.83 | 32.07 |
161 | Minnesota Pipestone Genuine | 72 | 20.11 | 17.01 |
162 | Italian Venetian Red | 77 | 18.51 | 16.92 |
163 | English Red Earth | 47 | 28.49 | 24.94 |
164 | Red Jasper Genuine | 62 | 20.43 | 21.32 |
165 | Hematite Burnt Scarlet Genuine | 58 | 19.9 | 25.49 |
166 | Quinacridone Burnt Scarlet | 55 | 40.61 | 31.6 |
167 | Perylene Maroon | 39 | 35.91 | 19.35 |
168 | Sedona Genuine | 71 | 24.03 | 28.86 |
169 | Deep Scarlet | 44 | 40.01 | 27.06 |
170 | Naphthamide Maroon | 36 | 28.83 | 10.61 |
171 | Lunar Red Rock | 51 | 16.35 | 10.58 |
172 | Piemontite Genuine | 47 | 19.01 | 8.3 |
173 | Tiger's Eye Genuine | 73 | 5.86 | 19.85 |
174 | Burnt Tiger's Eye Genuine | 70 | 13.34 | 20.4 |
175 | Hematite Genuine | 67 | 1.33 | 5.57 |
176 | German Greenish Raw Umber | 68 | 4.78 | 27.24 |
177 | Hematite Violet Genuine | 67 | 8.78 | 9.05 |
178 | Mummy Bauxite | 57 | 19.9 | 31.12 |
179 | Permanent Brown | 43 | 29.67 | 23.43 |
180 | Quinacridone Gold | 73 | 21.9 | 67.76 |
181 | Raw Umber Violet | 44 | 15.62 | 12.11 |
182 | Transparent Brown Oxide | 45 | 24.16 | 26.49 |
183 | Transparent Red Oxide | 43 | 29.67 | 22.73 |
184 | Fired Gold Ochre | 72 | 19.47 | 18.52 |
185 | Burnt Sienna Light | 68 | 25.13 | 30.56 |
186 | Enviro-Friendly Brown Iron Oxide | 52 | 17.58 | 22.13 |
187 | Burnt Sienna | 56 | 29.41 | 33.41 |
188 | English Red Ochre | 60 | 26.25 | 27.44 |
189 | Burnt Umber | 49 | 14.73 | 24.06 |
190 | Enviro-Friendly Yellow Iron Oxide | 56 | 24.83 | 33.06 |
191 | Raw Umber | 51 | 7.2 | 20.97 |
192 | Sepia | 44 | 7.35 | 16.5 |
193 | Sicklerite Genuine | 64 | 5.77 | 13.16 |
194 | Van Dyck Brown | 44 | 6.33 | 13.91 |
195 | Bloodstone Genuine | 66 | 6.2 | 5.08 |
196 | Lunar Violet | 64 | 7.47 | -10.7 |
197 | Neutral Tint | 44 | 1.31 | -3.88 |
198 | Graphite Gray | 45 | 0.61 | 1.37 |
199 | Jane's Grey | 50 | -1.94 | -3 |
200 | Payne's Blue Gray | 32 | -2.01 | -8.13 |
201 | Payne's Gray | 47 | -2.43 | -5 |
202 | Alvaro's Caliente Grey | 41 | 0.7 | 9.61 |
203 | Alvaro's Fresco Grey | 47 | 0.02 | -6.69 |
204 | Joseph Z's Warm Grey | 38 | 0.2 | 7.05 |
205 | Joseph Z's Neutral Grey | 39 | -2.45 | 6.37 |
206 | Joseph Z's Cool Grey | 38 | -6.23 | 0.19 |
206.5 | McCracken Black | 44 | 0.5 | -2.4 |
206.6 | Jane’s Black (Red/Green) | 38 | 1.3 | -1 |
206.7 | Jane’s Black (Blue/Orange) | 39 | 1.8 | 0.3 |
207 | Ivory Black | 47 | 1.24 | 6.07 |
208 | Lamp Black | 28 | 0.13 | 0.73 |
209 | Lunar Black | 65 | 0.66 | 1.48 |
210 | Black Tourmaline Genuine | 65 | -1.32 | 0.91 |
211 | Gray Titanium | 73 | 0.16 | 16.54 |
212 | Chinese White | 97 | -0.63 | 3.48 |
213 | Titanium White | 96 | -0.49 | 5.42 |
93 | Phthalo Blue Turquoise | 57 | -37 | -22 |
14.5 | Jaune Brilliant No 1 | 91 | 3.2 | 29.9 |
15.5 | Jaune Brilliant No 2 | 87 | 13.2 | 31 |
69.5 | Manganese Violet | 64 | 22.6 | -22.3 |
103.5 | Cobalt Green Deep | 58 | -18.5 | 2.2 |
160.5 | Earthy Light Red | 66 | 34.4 | 15.2 |
160.8 | Coral Reef | 82 | 26.8 | 15.2 |
DANIEL SMITH Watercolors CIE Lab CoordinatesDarrell Keys2023-10-17T02:47:48-07:00